Saving layout

One Moment...

Resetting layout

One Moment...
X

Customise your homepage

default
save
Drag each panel to set your preferred order. Click the eye icon to toggle the visibility of the panel. You can reset the layout by clicking the 'Default' button above.
Slider
Statistics
Introduction
News
On This Day
Social History
Match Centre / League Table
Players / Managers / HOF
The Aberdeen Collection
Squad (Hidden)
Profile / Dark Blue Dons / Wartime Dons
Results / Pittodrie Stadium
RedTV / Milestones

on this day

Social History

Born On This Day.

Died On This Day

Aberdeen Results


Swipe to see more info
Year Result Competition Venue RedTV Attendance Report
2005 Rangers 0 - 0 Aberdeen SPL
49,717
1994 Falkirk 2 - 1 Aberdeen Premier Division 6,185
1988 Hibernian 1 - 2 Aberdeen Premier Division 11,500
1983 St. Johnstone 0 - 5 Aberdeen Premier Division 6,074
1980 Liverpool 4 - 0 Aberdeen European Cup 36,182
1977 Dundee United 0 - 1 Aberdeen Premier Division 10,000
1969 St. Mirren 2 - 0 Aberdeen Div 1 (Old) 4,000
1966 Aberdeen 3 - 1 Heart of Midlothian Div 1 (Old) 10,000
1960 Heart of Midlothian 3 - 4 Aberdeen Div 1 (Old) 20,000
1955 Aberdeen 1 - 4 Clyde Div 1 (Old) 15,000
1949 Falkirk 1 - 0 Aberdeen Div 1 (Old) 12,000
1938 Aberdeen 5 - 0 Hamilton Div 1 (Old) 12,000
1932 Kilmarnock 4 - 3 Aberdeen Div 1 (Old) 8,000
1927 Partick Thistle 7 - 0 Aberdeen Div 1 (Old) 11,000
1921 Albion Rovers 0 - 2 Aberdeen Div 1 (Old) 5,000
1910 Aberdeen 3 - 2 Heart of Midlothian Div 1 (Old) 8,000
1904 East Stirlingshire 1 - 4 Aberdeen Div 2 (Old) 2,000
1898 Orion 0 - 1 Arbroath Scottish Qualifying Cup 0
1892 The Aberdeen 5 - 2 Inverness Caledonian Scottish Cup 3,000
1892 Victoria United 7 - 1 Montrose Friendly 0
1892 Orion 8 - 2 Arbroath Wanderers Youth Cup 0
1887 The Aberdeen 5 - 1 Rangers, Aberdeen Friendly 0
Next Match
Dundee
H
09 Nov 2024 / 17:30 / Pittodrie Stadium, Aberdeen