Name | League | League Cup | Scottish Cup | Europe | Total | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Sub | App | Sub | App | Sub | App | Sub | App | Sub | App | Sub | |
Gavin Molloy | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 |
Jack MacKenzie | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
Nicky Devlin | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 |
Dimitar Mitov | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
Jamie McGrath | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 |
Slobodan Rubezic | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 |
Sivert Heltne Nilsen | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Graeme Shinnie | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 |
Ester Sokler | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 1 | 0 |
Topi Keskinen | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
Leighton Clarkson | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 0 |
Shayden Morris | 2 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 |
Pape Habib Guèye | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
Kevin Nisbet | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
Ante Palaversa | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
Luis Lopes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Vicente Besuijen | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
Jack Milne | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
Bojan Miovski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Angus MacDonald | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Ross Doohan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Peter Ambrose | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
James McGarry | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Ryan Duncan | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Richard Jensen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Fletcher Boyd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Jayden Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Findlay Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Lobban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blair McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Emslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alfie Bavidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alfie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 121 | 49 | 77 | 31 | 0 | 0 | 0 | 0 | 198 | 80 | 11 | 11 |
Name | League | League Cup | Scottish Cup | Europe | Total | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pape Habib Guèye | 6 | 1 | 0 | 0 | 7 | 0 | ||||||
Ester Sokler | 1 | 5 | 0 | 0 | 6 | 2 | ||||||
Kevin Nisbet | 3 | 1 | 0 | 0 | 4 | 0 | ||||||
Nicky Devlin | 3 | 1 | 0 | 0 | 4 | 0 | ||||||
Topi Keskinen | 3 | 1 | 0 | 0 | 4 | 0 | ||||||
Jamie McGrath | 2 | 1 | 0 | 0 | 3 | 0 | ||||||
Graeme Shinnie | 1 | 2 | 0 | 0 | 3 | 1 | ||||||
Leighton Clarkson | 0 | 3 | 0 | 0 | 3 | 0 | ||||||
Vicente Besuijen | 2 | 0 | 0 | 0 | 2 | 0 | ||||||
Peter Ambrose | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
Shayden Morris | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
Ante Palaversa | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
Jack MacKenzie | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
James McGarry | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Slobodan Rubezic | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
Alfie Bavidge | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
Totals | 24 | 20 | 0 | 0 | 44 | 4 |
Team | PlayedP | WonW | DrawnD | LostL | ForF | AgainstA | DifferenceGD | PointsPTS |
---|---|---|---|---|---|---|---|---|
Celtic
|
10 | 9 | 1 | 0 | 29 | 3 | 26 | 28 |
Aberdeen
|
10 | 9 | 1 | 0 | 20 | 9 | 11 | 28 |
Rangers
|
10 | 6 | 1 | 3 | 15 | 8 | 7 | 19 |
Motherwell
|
10 | 5 | 1 | 4 | 13 | 13 | 0 | 16 |
Dundee United
|
10 | 4 | 3 | 3 | 14 | 12 | 2 | 15 |
Kilmarnock
|
10 | 3 | 3 | 4 | 13 | 20 | -7 | 12 |
St Mirren
|
11 | 3 | 2 | 6 | 15 | 21 | -6 | 11 |
Ross County
|
11 | 2 | 5 | 4 | 10 | 18 | -8 | 11 |
St Johnstone
|
11 | 3 | 1 | 7 | 14 | 23 | -9 | 10 |
Dundee
|
10 | 2 | 3 | 5 | 14 | 18 | -4 | 9 |
Hibernian
|
10 | 1 | 4 | 5 | 9 | 15 | -6 | 7 |
Heart of Midlothian
|
11 | 1 | 3 | 7 | 12 | 18 | -6 | 6 |